Skip to main content

Polyester fiber filter materials

Product inquiry

Parameters of selected filters

Type - trade name EW-100 EW-130 EW-150
Filtration class G2 G3 G3
Material PeS PeS PeS
Material weight (g/m2) 100 130 150
Material thickness (mm) 5-7 7-10 10-12
EN ISO 16890 (%) Coarse 40 Coarse 50 Coarse 50
Medium EN779 (Am%) 65<80 80<90 80<90
Nominal air flow (m/s) 1.5 1.5 1.5
Initial pressure drop (Pa) 20 25 30
Final pressure drop (Pa) 120 150 150
Temperature resistance (°C) 80 80 80
Material color White White White
Material application Cuts, fan coil Cuts, fan coil Cuts, fan coil
Type - trade name EW-180 EW-270 EW-500
Filtration class G4 G4 G4
Material PeS PeS PeS
Material weight (g/m2) 180 270 500
Material thickness (mm) 16-18 22-24 50
EN ISO 16890 (%) Coarse 60 Coarse 65 Coarse 70
Medium EN779 (Am%) 90< <90 <90
Nominal air flow (m/s) 1.5 1.5 1.5
Initial pressure drop (Pa) 50 50 70
Final pressure drop (Pa) 200 250 250
Temperature resistance (°C) 80 80 80
Material color White White White
Material application Cut-to-size, fan coil Cut-to-size Cut-to-size
Type - trade name S-6345/140  S-6370/190   S-1150/190 M/B 
Filtration class G4 G3,G4 G3,G4
Material PeS PeS PeS
Material weight (g/m2) 140 190 190
Material thickness (mm) 10-12 18 18-20
EN ISO 16890 (%) Coarse 60 Coarse 60 Coarse 50
Medium separation EN779 (Am%) <90 <90 80<90
Nominal air flow (m/s) 1.5 1.5 1.5
Initial pressure drop (Pa) 46 45 45
Final pressure drop (Pa) 250 250 250
Temperature resistance (°C) 80 80 80
Material color White White Blue/white
Material use Cut-outs, pocket filters Cut-outs Cut-outs
Type - trade name S-4809/150 S-4809/300 S-6389/150
Filtration class G2/3 G3 M5
Material PeS PeS PeS
Material weight (g/m2) 150 300 150
Material thickness (mm) 15 40 8-10
EN ISO 16890 (%) Coarse 40 Coarse 50 Coarse 80
Medium separation EN779 (Am%) 65<80 80<90  -
Nominal air flow (m/s) 1.5 1.5 0.75
Initial pressure drop (Pa) 30 45 40
Final pressure drop (Pa) 200 250 200
Temperature resistance (°C) 80 80 80
Material color White White White
Material use Cuts, paint shops Cuts, paint shops Cuts, pocket filters
Type - trade name S-4282/320 S-5357/500 S-5357/600G
Filtration class M5 M5 M5
Material PeS PeS PeS
Material weight (g/m2) 320 500 600
Material thickness (mm) 18-20 20 20-24
EN ISO 16890 (%) Coarse 90 ePM10 50 ePM10 ​60
Medium separation EN779 (Am%) 40<60 40<60 40<60
Nominal air flow (m/s) 0.5 0.5 0.5
Initial pressure drop (Pa) 55 55 58
Final pressure drop (Pa) 250 250 300
Temperature resistance (°C) 80 80 80
Material color White White White+gel
Material use Cuts, paint shops Cuts, paint shops Cuts, paint shops
Type - trade name VFT-7 VFT-9 PPI 30 PUR
Filtration class F7 F8 G2
Material PeS PeS PuR
Material weight (g/m2) 250 300 30
Material thickness (mm) 7 7 10
EN ISO 16890 (%)  ePM10 ​85   ePM2.5 ​85   -
Average EN779 (Am%)  -  - 65<80
Nominal air flow (m/s) 1.5 1.5 1.5
Initial pressure drop (Pa) 90 95 25
Final pressure drop (Pa) 300 300 300
Temperature resistance (°C) 80 80 80
Material color Red White Black
Material use Cuts Cuts Cuts, fan coil
Inquiry

Do you need advice? Feel free to contact us via a non-binding inquiry.

QUICK CONTACT
FOLLOW US ON SOCIALS
EKOFILTR SPOL. S R.O.

ID: 45467587
VAT CZ45467587

Divnice 134
763 21 Slavičín - Prům. areál
Czechia

© 2025 EKOFILTR - all rights reserved